|
|
Properties must be vacated and the keys handed back to the managing agents by 10am on the day of departure. Extending the hours of usage of the property on the day of departure can also be catered for, however the revised time to vacate the property must be agreed at the time of booking and a nominal charge may apply. A weekly servicing, including a change of linen and towels is included in the price. By arrangement, we can also supply basic provisions for your first few days as well as a a selection of food hampers containing a range of locally produced foods and wines. Please ask for further details. Please note that for the comfort and enjoyment of all our guests, smoking and pets are NOT permitted in almost all of our properties. Please check individual property pages for further details. No Booking is considered final unless a 20% deposit is made and formal confirmation is received from Trulli Puglia. Prices are subject to change without notice. |
|
Properties are listed below the planner |
LOW SEASON |
MEDIUM SEASON |
HIGH SEASON |
Properties are listed below the planner |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 2009 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2010 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sept | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
Seasonal Tariffs - Please Note all prices are in EUROS, per property, per week. |
|||||||
|
Properties in alphabetical order |
Sleeps |
Low Season EUROS per week |
Mid Season EUROS per week |
High Season EUROS per week |
|
||
|
(Special Offer!) 20% off 2nd week on 2 week rentals! |
4 | 450 | 550 |
750 |
|||
| 2 | 780 | 780 |
880 |
Availability Availability on all our properties is constantly changing. We would therefore be grateful if you could contact us by e-mail for the latest position. |
|||
| 3 | 805 | 805 |
995 |
||||
| 6 | 500 | 525 |
650 |
||||
| PLEASE NOTE: No Booking is considered final unless a 20% deposit is made and formal confirmation is received from Trulli Puglia. Prices are subject to change without notice. | |||||||
|
Convert rentals to your Local Currency! Conversion provided by Yahoo! Finance |
|||||||
©2009 TrulliPuglia.com all rights reserved